36V BATTERIEN

36 Volt Gabelstaplerbatterien
tracline

ist eine Untergruppe der ABS-LINE Group und ist spezialisiert auf Trogbatterien.
In dieser Rubrik finden Sie eine Reihe an Gabelstaplerbatterien, abgestimmt auf die Einsatzgebiete und die Bedürfnisse unserer Kunden.

KURZ ERKLÄRT

Die DIN-Bezeichnung einer Batterie lautet z.B. 36V 4PzS 240Ah.
Dabei handelt es sich um eine 36 Volt-Batterie mit je 4 Bleiplatten pro Zelle, die Nennkapazität beträgt 240Ah. Um die richtige Traktionsbatterie für Ihren Gabelstapler herauszufinden, sind zudem noch die äußeren Abmaße des Batterietrogs relevant.

Die Bedeutung

PzS

• steht für Standard Panzerplattenbatterie
• wartungsarme Blei-Säure Zellen
• robuste Zellenkonstruktion mit flüssigem Elektrolyt
• geeignet für den täglichen Einsatz, auch im Schichtbetrieb
• Abmessungen der Zelle nach DIN-Standard

PzV

• wartungsfreie - verschlossene Batterietechnik
• wartungsfreie Blei-GEL Zelle
• robuste, GEL-gebundene Zellenkonstruktion. Elektrolyt in GEL
• geeignet für den Einsatz an sensiblen Orten, z.B. Handel
• Abmessungen der Zelle nach DIN-Standard

Trog
Trog Abmasse
Trog
Trog Abmasse
Traktionsbatterie PzS 36V

Traktionsbatterie PzV 36V

Spannung (V) Zellentyp Leistung (Ah)
36V 2 PzS 120 120 Ah
36V 3 PzS 180 180 Ah
36V 4 PzS 240 240 Ah
36V 5 PzS 300 300 Ah
36V 6 PzS 360 360 Ah
36V 7 PzS 420 420 Ah
36V 8 PzS 480 480 Ah
36V 9 PzS 540 540 Ah
36V 10 PzS 600 600 Ah
36V 2 PzS 180 180 Ah
36V 3 PzS 270 270 Ah
36V 4 PzS 360 360 Ah
36V 5 PzS 450 450 Ah
36V 6 PzS 540 540 Ah
36V 7 PzS 630 630 Ah
36V 8 PzS 720 720Ah
36V 9 PzS 810 810 Ah
36V 10 PzS 900 900 Ah
36V 2 PzS 250 250 Ah
36V 3 PzS 375 375 Ah
36V 4 PzS 500 500 Ah
36V 5 PzS 625 625 Ah
36V 6 PzS 750 750 Ah
36V 7 PzS 875 875 Ah
36V 8 PzS 1000 1000 Ah
36V 9 PzS 1125 1125 Ah
36V 10 PzS 1250 1250 Ah
36V 2 PzS 160 160Ah
36V 3 PzS 240 240Ah
36V 4 PzS 320 320Ah
36V 5 PzS 400 400Ah
Spannung (V) Zellentyp Leistung (Ah)
36V 6 PzS 480 480Ah
36V 7 PzS 560 560Ah
36V 8 PzS 640 640Ah
36V 9 PzS 720 720Ah
36V 10 PzS 800 800Ah
36V 2 PzS 230 230Ah
36V 3 PzS 345 345 Ah
36V 4 PzS 460 460Ah
36V 5 PzS 575 575 Ah
36V 6 PzS 690 690Ah
36V 7 PzS 805 805 Ah
36V 8 PzS 920 920Ah
36V 9 PzS 1035 1035 Ah
36V 10 PzS 1150 1150 Ah
36V 2 PzS 280 280Ah
36V 3 PzS 420 420Ah
36V 4 PzS 560 560Ah
36V 5 PzS 700 700Ah
36V 6 PzS 840 840Ah
36V 7 PzS 980 980Ah
36V 8 PzS 1120 1120 Ah
36V 9 PzS 1260 1260 Ah
36V 10 PzS 1400 1400 Ah
36V 2 PzS 310 310 Ah
36V 3 PzS 465 465 Ah
36V 4 PzS 620 620 Ah
36V 5 PzS 775 775 Ah
36V 6 PzS 930 930 Ah
36V 7 PzS 1085 1085 Ah
36V 8 PzS 1240 1240 Ah
36V 9 PzS 1395 1395 Ah
36V 10 PzS 1550 1550 Ah
Traktionsbatterie PzV 36V

Traktionsbatterie PzV 36V

Spannung (V) Zellentyp Leistung (Ah)
36V 2 PzV 110 110Ah
36V 3 PzV 165 165Ah
36V 4 PzV 220 220Ah
36V 5PzV 275 275Ah
36V 6 PzV330 330Ah
36V 7 PzV385 385Ah
36V 8 PzV440 440Ah
36V 2 PzV 160 160Ah
36V 3 PzV240 240Ah
36V 4 PzV320 320Ah
36V 5 PzV400 400Ah
36V 6 PzV480 480Ah
36V 7 PzV 560 560Ah
36V 8 PzV640 640Ah
36V 2 PzV240 240Ah
36V 3 PzV360 360Ah
36V 4 PzV480 480Ah
36V 5 PzV600 600Ah
Spannung (V) Zellentyp Leistung (Ah)
36V 6 PzV720 720Ah
36V 7 PzV840 840Ah
36V 8 PzV960 960Ah
36V 2 PzV 140 140Ah
36V 3 PzV210 210Ah
36V 4PzV280 280Ah
36V 5 PzV350 350Ah
36V 6 PzV420 420Ah
36V 7 PzV490 490Ah
36V 8 PzV560 560Ah
36V 2 PzV200 200Ah
36V 3 PzV300 300Ah
36V 4PzV400 400Ah
36V 5 PzV500 500Ah
36V 6 PzV600 600Ah
36V 7 PzV700 700Ah
36V 8 PzV800 800Ah
36V 10PzV 1000 1000Ah
©2024 Panther-Batterien GmbH. Alle Rechte vorbehalten.
Impressum      |Datenschutz      |AVL      |Kontakt
Es werden notwendige Cookies, Google Fonts, Google Maps, OpenStreetMap, Youtube und Google Analytics geladen. Details finden Sie in unserer Datenschutzerklärung und unserem Impressum.